SEC Form ADV, by state
The largest investment adviser firms in Delaware
The current SEC Form ADV data lists 69 investment adviser firms headquartered in Delaware, of which 5 (7.2%) answered yes to at least one disciplinary or legal question on Form ADV Item 11. Below are the 50 largest by regulatory assets under management, a gross size measure each firm reports itself. Size is not a quality score, and no public record reports any firm's investment returns.
| Firm | City | Regulatory AUM | Fee methods | Item 11 disclosure |
|---|---|---|---|---|
| BLACKROCK CAPITAL MANAGEMENT, INC. | WILMINGTON | $173B | % of AUMfixedperformance | yes, reported |
| BLACKROCK CAPITAL INVESTMENT ADVISORS, LLC | WILMINGTON | $67B | % of AUMfixed | yes, reported |
| WILMINGTON TRUST INVESTMENT ADVISORS, INC. | WILMINGTON | $18B | % of AUMfixed | yes, reported |
| WILMINGTON FUNDS MANAGEMENT CORPORATION | WILMINGTON | $16B | % of AUM | none reported |
| BRANDYWINE MANAGERS, LLC | HOCKESSIN | $14B | % of AUMfixedperformance | none reported |
| GREAT VALLEY ADVISOR GROUP, LLC | WILMINGTON | $11B | % of AUMhourlyfixed | none reported |
| DUPONT CAPITAL MANAGEMENT | WILMINGTON | $10B | % of AUMperformanceother | none reported |
| SPEARHEAD ADMINISTRATIVE SERVICES, LLC | GREENVILLE | $3.8B | % of AUMfixedperformance | none reported |
| DIVERSIFIED, LLC | WILMINGTON | $2.8B | % of AUMfixedother | none reported |
| ASHFORD CAPITAL MANAGEMENT INC | WILMINGTON | $966M | % of AUMperformance | none reported |
| RIVERSEDGE ADVISORS | WILMINGTON | $928M | % of AUMhourlyfixed | none reported |
| AFFINITY WEALTH MANAGEMENT LLC | WILMINGTON | $873M | % of AUMhourlyfixed | none reported |
| CLARITI WEALTH ADVISORS | WILMINGTON | $798M | % of AUMhourlyfixed | none reported |
| GREY FOX WEALTH ADVISORS, LLC | ROCKLAND | $699M | % of AUMfixed | none reported |
| WESTOVER CAPITAL ADVISORS, LLC | WILMINGTON | $653M | % of AUMhourlyfixed | none reported |
| N1 ADVISORS | NEWARK | $445M | % of AUMfixed | none reported |
| BDFS CAPITAL LLC | REHOBOTH BEACH | $411M | % of AUMhourlyfixedother | none reported |
| LONG ANGLE MANAGEMENT, LLC | DOVER | $405M | % of AUM | none reported |
| REALTA INVESTMENT ADVISORS, INC | WILMINGTON | $385M | % of AUMhourlyfixed | yes, reported |
| BLUE ROCK FINANCIAL GROUP | REHOBOTH BEACH | $382M | % of AUMhourlyfixed | none reported |
| BIG INVESTMENT SERVICES | DOVER | $369M | % of AUM | none reported |
| WILMINGTON TRUST ASSET MANAGEMENT, LLC | WILMINGTON | $271M | % of AUM | none reported |
| IH2 ADVISORS & COMPANY | WILMINGTON | $265M | % of AUMother | none reported |
| DELAWARE WEALTH PLANNERS | WILMINGTON | $256M | % of AUMhourlyfixedother | none reported |
| INVESTMENT MANAGEMENT & PLANNING LLC | GREENVILLE | $239M | % of AUMhourly | none reported |
| WINDMARK INVESTMENT PARTNERS, INC. | WILMINGTON | $233M | % of AUMfixed | none reported |
| MARVIN & PALMER ASSOCIATES | WILMINGTON | $196M | % of AUMperformance | none reported |
| DONALD W. NICHOLSON & ASSOCIATES LTD | WILMINGTON | $171M | % of AUMhourlyfixed | none reported |
| WILMINGTON TRUST INVESTMENT MANAGEMENT | WILMINGTON | $141M | % of AUM | yes, reported |
| MORNINGSIDE ASSET MANAGEMENT | WILMINGTON | $136M | % of AUM | none reported |
| BENCHMARK FINANCIAL, LLC | WILMINGTON | $132M | % of AUMhourlyfixed | none reported |
| MONTCHANIN ASSET MANAGEMENT, LLC | MONTCHANIN | $121M | % of AUM | none reported |
| STRATFI | WILMINGTON | $115M | % of AUMhourly | none reported |
| THIRD SIGMA INVESTMENT ADVISORS LLC | WILMINGTON | $99M | % of AUM | none reported |
| STREETBEAT LLC | WILMINGTON | $4.9M | other | none reported |
| CAGR FINANCE LLC | LEWES | $31,840 | % of AUMfixed | none reported |
| CLIMATE FINANCE PARTNERS LLC | WILMINGTON | $0 | other | none reported |
| 8FIGURES | DOVER | $0 | fixed | none reported |
Source: SEC Form ADV monthly data, firms reporting a Delawareheadquarters address. Fee-method chips are the compensation arrangements each firm checked on Item 5.E; the disclosure column is the firm's own answer to Item 11. Click through to any firm for the full record and a link to its SEC detail page.
Other states
Alabama·Alaska·Arizona·Arkansas·California·Colorado·Connecticut·Washington, D.C.·Florida·Georgia·Hawaii·Idaho·Illinois·Indiana·Iowa·Kansas·Kentucky·Louisiana·Maine·Maryland·Massachusetts·Michigan·Minnesota·Mississippi·Missouri·Montana·Nebraska·Nevada·New Hampshire·New Jersey·New Mexico·New York·North Carolina·North Dakota·Ohio·Oklahoma·Oregon·Pennsylvania·Rhode Island·South Carolina·South Dakota·Tennessee·Texas·Utah·Vermont·Virginia·Washington·West Virginia·Wisconsin·Wyoming