SEC Form ADV, by state
The largest investment adviser firms in West Virginia
The current SEC Form ADV data lists 12 investment adviser firms headquartered in West Virginia, of which 1 (8.3%) answered yes to at least one disciplinary or legal question on Form ADV Item 11. Below are the 50 largest by regulatory assets under management, a gross size measure each firm reports itself. Size is not a quality score, and no public record reports any firm's investment returns.
| Firm | City | Regulatory AUM | Fee methods | Item 11 disclosure |
|---|---|---|---|---|
| MCKINLEY CARTER WEALTH SERVICES, INC. | WHEELING | $2.3B | % of AUMhourlyfixed | none reported |
| SECURITY CAPITAL MANAGEMENT | WHEELING | $1.4B | % of AUM | yes, reported |
| NTV ASSET MANAGEMENT, LLC | CHARLESTON | $1.2B | % of AUMfixed | none reported |
| COMMONWEALTH FINANCIAL SERVICES | VIENNA | $995M | % of AUMhourlyfixed | none reported |
| WESBANCO INVESTMENT DEPARTMENT | WHEELING | $893M | % of AUM | none reported |
| HOXTON PLANNING & MANAGEMENT, LLC | SHEPHERDSTOWN | $592M | % of AUMhourlyfixed | none reported |
| UNITED BROKERAGE SERVICES INC | PARKERSBURG | $372M | % of AUM | none reported |
| FORT HENRY CAPITAL, LLC | WHEELING | $278M | % of AUMhourlyfixed | none reported |
| VANDALIA WEALTH | CHARLESTON | $250M | % of AUMhourlyfixed | none reported |
| IRONWOOD WEALTH MANAGEMENT, INC. | HURRICANE | $233M | % of AUMhourlyfixed | none reported |
| HUFFMAN & ROSS WEALTH MANAGEMENT LLC | MORGANTOWN | $210M | % of AUMfixed | none reported |
| STEELOAKS INVESTMENT ADVISERS, INC. | WEIRTON | $131M | % of AUMfixed | none reported |
Source: SEC Form ADV monthly data, firms reporting a West Virginiaheadquarters address. Fee-method chips are the compensation arrangements each firm checked on Item 5.E; the disclosure column is the firm's own answer to Item 11. Click through to any firm for the full record and a link to its SEC detail page.
Other states
Alabama·Alaska·Arizona·Arkansas·California·Colorado·Connecticut·Delaware·Washington, D.C.·Florida·Georgia·Hawaii·Idaho·Illinois·Indiana·Iowa·Kansas·Kentucky·Louisiana·Maine·Maryland·Massachusetts·Michigan·Minnesota·Mississippi·Missouri·Montana·Nebraska·Nevada·New Hampshire·New Jersey·New Mexico·New York·North Carolina·North Dakota·Ohio·Oklahoma·Oregon·Pennsylvania·Rhode Island·South Carolina·South Dakota·Tennessee·Texas·Utah·Vermont·Virginia·Washington·Wisconsin·Wyoming