SEC Form ADV, by state
The largest investment adviser firms in South Dakota
The current SEC Form ADV data lists 17 investment adviser firms headquartered in South Dakota, of which 0 (0.0%) answered yes to at least one disciplinary or legal question on Form ADV Item 11. Below are the 50 largest by regulatory assets under management, a gross size measure each firm reports itself. Size is not a quality score, and no public record reports any firm's investment returns.
| Firm | City | Regulatory AUM | Fee methods | Item 11 disclosure |
|---|---|---|---|---|
| COMPASS FINANCIAL GROUP, INC | SIOUX FALLS | $1.2B | % of AUM | none reported |
| ELGETHUN CAPITAL MANAGEMENT | SIOUX FALLS | $1.1B | % of AUMhourlyfixedperformance | none reported |
| STANDARD FAMILY OFFICE, LLC | SIOUX FALLS | $1.0B | fixed | none reported |
| HI-LINE CAPITAL MANAGEMENT, LLC | WATERTOWN | $757M | % of AUM | none reported |
| SAGE CAPITAL ADVISORS, LLC | SIOUX FALLS | $630M | % of AUMhourly | none reported |
| LAUER CAPITAL MANAGEMENT LTD | SIOUX FALLS | $323M | % of AUMhourly | none reported |
| BIG SIOUX WEALTH MANAGEMENT | WATERTOWN | $235M | % of AUMhourly | none reported |
| ASPEN PRIVATE ADVISORS, LLC | SIOUX FALLS | $200M | % of AUMhourlyfixed | none reported |
| HAHN FINANCIAL GROUP | SIOUX FALLS | $189M | % of AUM | none reported |
| KFG, LLC | RAPID CITY | $188M | % of AUMhourlyfixedother | none reported |
| PARVIN ASSET MANAGEMENT, LLC | SIOUX FALLS | $179M | % of AUM | none reported |
| APPLIED FINANCIAL WISDOM | RAPID CITY | $130M | % of AUMhourlyfixed | none reported |
| PARVIN FUND MANAGEMENT | SIOUX FALLS | $10M | % of AUM | none reported |
| PRAIRIE VIEW WEALTH PARTNERS LLC | SIOUX FALLS | $0 | % of AUM | none reported |
Source: SEC Form ADV monthly data, firms reporting a South Dakotaheadquarters address. Fee-method chips are the compensation arrangements each firm checked on Item 5.E; the disclosure column is the firm's own answer to Item 11. Click through to any firm for the full record and a link to its SEC detail page.
Other states
Alabama·Alaska·Arizona·Arkansas·California·Colorado·Connecticut·Delaware·Washington, D.C.·Florida·Georgia·Hawaii·Idaho·Illinois·Indiana·Iowa·Kansas·Kentucky·Louisiana·Maine·Maryland·Massachusetts·Michigan·Minnesota·Mississippi·Missouri·Montana·Nebraska·Nevada·New Hampshire·New Jersey·New Mexico·New York·North Carolina·North Dakota·Ohio·Oklahoma·Oregon·Pennsylvania·Rhode Island·South Carolina·Tennessee·Texas·Utah·Vermont·Virginia·Washington·West Virginia·Wisconsin·Wyoming