SEC Form ADV, by state
The largest investment adviser firms in Massachusetts
The current SEC Form ADV data lists 798 investment adviser firms headquartered in Massachusetts, of which 97 (12.2%) answered yes to at least one disciplinary or legal question on Form ADV Item 11. Below are the 50 largest by regulatory assets under management, a gross size measure each firm reports itself. Size is not a quality score, and no public record reports any firm's investment returns.
| Firm | City | Regulatory AUM | Fee methods | Item 11 disclosure |
|---|---|---|---|---|
| FIDELITY MANAGEMENT & RESEARCH COMPANY LLC | BOSTON | $5.7T | % of AUMfixedperformanceother | yes, reported |
| GEODE CAPITAL MANAGEMENT, LLC | BOSTON | $1.7T | % of AUMfixed | none reported |
| WELLINGTON MANAGEMENT COMPANY LLP | BOSTON | $1.4T | % of AUMfixedperformance | yes, reported |
| SSGA FUNDS MANAGEMENT, INC. | BOSTON | $1.4T | % of AUM | yes, reported |
| STRATEGIC ADVISERS LLC | BOSTON | $1.4T | % of AUMfixedother | yes, reported |
| MFS INVESTMENT MANAGEMENT | BOSTON | $514B | % of AUMother | yes, reported |
| COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC | BOSTON | $502B | % of AUMfixedperformance | none reported |
| LOOMIS, SAYLES & COMPANY, L.P. | BOSTON | $387B | % of AUMperformanceother | yes, reported |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | BOSTON | $351B | % of AUMperformance | yes, reported |
| CAMBRIDGE ASSOCIATES, LLC | BOSTON | $327B | % of AUMhourlyfixedsubscriptionperformanceother | none reported |
| MANULIFE INVESTMENT MANAGEMENT (US) LLC | BOSTON | $228B | % of AUMperformance | yes, reported |
| MERCER INVESTMENTS LLC | BOSTON | $226B | % of AUMhourlyfixedperformanceother | yes, reported |
| COMMONWEALTH FINANCIAL NETWORK | WALTHAM | $213B | % of AUMhourlyfixedcommissions | yes, reported |
| JOHN HANCOCK INVESTMENT MANAGEMENT LLC | BOSTON | $212B | % of AUM | yes, reported |
| HARBOURVEST PARTNERS, LLC | BOSTON | $191B | % of AUMfixedperformance | none reported |
| ACADIAN ASSET MANAGEMENT | BOSTON | $177B | % of AUMperformance | none reported |
| BOSTON MANAGEMENT AND RESEARCH | BOSTON | $155B | % of AUMother | yes, reported |
| NEPC, LLC | BOSTON | $153B | % of AUMhourlyfixedperformance | yes, reported |
| RHUMBLINE ADVISERS | BOSTON | $136B | % of AUM | none reported |
| INCOME RESEARCH + MANAGEMENT | BOSTON | $131B | % of AUM | none reported |
| PUTNAM INVESTMENT MANAGEMENT, LLC | BOSTON | $117B | % of AUMperformance | yes, reported |
| BOSTON PARTNERS | BOSTON | $116B | % of AUMperformance | none reported |
| MML INVESTORS SERVICES, LLC | SPRINGFIELD | $116B | % of AUMhourlyfixedother | yes, reported |
| MFS INSTITUTIONAL ADVISORS INC. | BOSTON | $114B | % of AUMperformanceother | yes, reported |
| NATIXIS ADVISORS, LLC | BOSTON | $109B | % of AUMfixedother | yes, reported |
| BRACEBRIDGE CAPITAL, LLC | BOSTON | $100B | % of AUMperformance | none reported |
| EATON VANCE MANAGEMENT | BOSTON | $97B | % of AUMperformanceother | yes, reported |
| BAIN CAPITAL PRIVATE EQUITY, LP | BOSTON | $96B | % of AUMother | none reported |
| NUMERIC INVESTORS LLC | BOSTON | $94B | % of AUMperformanceother | yes, reported |
| WELLINGTON ALTERNATIVE INVESTMENTS | BOSTON | $92B | % of AUMperformance | yes, reported |
| ADVENT INTERNATIONAL, L.P. | BOSTON | $92B | % of AUMfixedperformance | none reported |
| GRANTHAM MAYO VAN OTTERLOO & CO LLC | BOSTON | $81B | % of AUMperformance | yes, reported |
| SLC MANAGEMENT | WELLESLEY HILLS | $76B | % of AUMfixedother | none reported |
| BAIN CAPITAL CREDIT, LP | BOSTON | $76B | % of AUMperformanceother | yes, reported |
| ADAGE CAPITAL MANAGEMENT, L.P. | BOSTON | $70B | % of AUMperformance | yes, reported |
| JOHN HANCOCK VARIABLE TRUST ADVISERS LLC | BOSTON | $69B | % of AUM | yes, reported |
| NEWTON INVESTMENT MANAGEMENT NORTH AMERICA | BOSTON | $59B | % of AUMfixedperformance | yes, reported |
| TA ASSOCIATES | BOSTON | $55B | % of AUMother | none reported |
| BRECKINRIDGE CAPITAL ADVISORS INC | BOSTON | $54B | % of AUM | none reported |
| GW&K INVESTMENT MANAGEMENT, LLC | BOSTON | $53B | % of AUMfixedperformance | none reported |
| PARTNERS CAPITAL INVESTMENT GROUP, LLP | BOSTON | $51B | % of AUMfixedperformance | none reported |
| VESTMARK ADVISORY SOLUTIONS, INC. | WAKEFIELD | $50B | % of AUM | none reported |
| SCS CAPITAL MANAGEMENT LLC | BOSTON | $49B | % of AUMfixedperformanceother | none reported |
| MANULIFE INVESTMENT MANAGEMENT PRIVATE MARKETS (US) LLC | BOSTON | $48B | % of AUMperformanceother | yes, reported |
| GENERAL CATALYST | CAMBRIDGE | $46B | % of AUMother | none reported |
| PANAGORA ASSET MANAGEMENT INC | BOSTON | $44B | % of AUMperformance | yes, reported |
| SUMMIT PARTNERS, L.P. | BOSTON | $42B | % of AUMperformance | none reported |
| 55IP | BOSTON | $37B | % of AUMfixedother | yes, reported |
| THE PUTNAM ADVISORY COMPANY, LLC | BOSTON | $33B | % of AUMperformance | yes, reported |
| PSG EQUITY L.L.C. | BOSTON | $30B | % of AUMperformance | none reported |
Source: SEC Form ADV monthly data, firms reporting a Massachusettsheadquarters address. Fee-method chips are the compensation arrangements each firm checked on Item 5.E; the disclosure column is the firm's own answer to Item 11. Click through to any firm for the full record and a link to its SEC detail page.
Other states
Alabama·Alaska·Arizona·Arkansas·California·Colorado·Connecticut·Delaware·Washington, D.C.·Florida·Georgia·Hawaii·Idaho·Illinois·Indiana·Iowa·Kansas·Kentucky·Louisiana·Maine·Maryland·Michigan·Minnesota·Mississippi·Missouri·Montana·Nebraska·Nevada·New Hampshire·New Jersey·New Mexico·New York·North Carolina·North Dakota·Ohio·Oklahoma·Oregon·Pennsylvania·Rhode Island·South Carolina·South Dakota·Tennessee·Texas·Utah·Vermont·Virginia·Washington·West Virginia·Wisconsin·Wyoming