SEC Form ADV, by state
The largest investment adviser firms in Idaho
The current SEC Form ADV data lists 56 investment adviser firms headquartered in Idaho, of which 12 (21.4%) answered yes to at least one disciplinary or legal question on Form ADV Item 11. Below are the 50 largest by regulatory assets under management, a gross size measure each firm reports itself. Size is not a quality score, and no public record reports any firm's investment returns.
| Firm | City | Regulatory AUM | Fee methods | Item 11 disclosure |
|---|---|---|---|---|
| THE CAPROCK GROUP, LLC | BOISE | $12B | % of AUMfixed | none reported |
| CLEARWATER ADVISORS, LLC | BOISE | $4.7B | % of AUMfixed | none reported |
| INSPIRE INVESTING, LLC | MERIDIAN | $4.0B | % of AUMhourlyfixed | yes, reported |
| CONTINUUM ADVISORY, LLC | EAGLE | $1.9B | % of AUMhourlyfixed | none reported |
| RW INVESTMENT MANAGEMENT LLC | EAGLE | $1.7B | % of AUMhourlyfixed | none reported |
| SHERMAN PORTFOLIOS | COEUR D'ALENE | $1.6B | % of AUMother | none reported |
| PINKERTON WEALTH PARTNERS | COEUR D'ALENE | $1.4B | % of AUMhourlyfixedsubscriptioncommissions | none reported |
| ASPEN CAPITAL MANAGEMENT, LLC | BOISE | $1.3B | % of AUMfixed | none reported |
| INSPIRE ADVISORS, LLC | MERIDIAN | $1.3B | % of AUM | none reported |
| AMERICAN INDEPENDENT SECURITIES GROUP, LLC | EAGLE | $986M | % of AUMhourlyfixed | yes, reported |
| SUMMIT WEALTH AND RETIREMENT PARTNERS | EAGLE | $978M | % of AUMfixed | none reported |
| MOUNTAIN PACIFIC INVESTMENT ADVISERS, LLC | BOISE | $934M | % of AUMfixed | none reported |
| DARWIN VENTURES, LLC | SANDPOINT | $908M | % of AUMperformance | none reported |
| TELEO CAPITAL MANAGEMENT LLC | BOISE | $894M | % of AUMperformance | none reported |
| PERSPECTIVE WEALTH PARTNERS, LLC | BOISE | $844M | % of AUM | none reported |
| HELMSTAR WEALTH MANAGEMENT | BOISE | $786M | % of AUMhourlyfixed | none reported |
| HEDONOVA ADVISORS LLC | POST FALLS | $643M | % of AUMperformance | yes, reported |
| LEGACY WEALTH MANAGEMENT, LLC | BOISE | $629M | % of AUMfixedperformanceother | yes, reported |
| FREEDOM FIDUCIARIES LLC | BOISE | $585M | % of AUMfixed | none reported |
| BERKELEY, INC | BOISE | $574M | % of AUMhourlyfixed | none reported |
| ONYX FINANCIAL ADVISORS, LLC | IDAHO FALLS | $506M | % of AUMfixedother | none reported |
| WOOD TARVER FINANCIAL | BOISE | $489M | % of AUMhourlyfixed | none reported |
| HRC WEALTH MANAGEMENT, LLC | MOSCOW | $487M | % of AUM | yes, reported |
| DB FITZPATRICK | BOISE | $487M | % of AUM | none reported |
| SAND CREEK CAPITAL, LLC | REXBURG | $471M | % of AUMfixed | none reported |
| TUMWATER WEALTH MANAGEMENT, LLC | BOISE | $407M | % of AUMfixed | none reported |
| ARCADIA INVESTMENT ADVISORS, LLC | EAGLE | $346M | % of AUM | none reported |
| AMERICAN CAPITAL ADVISORY, LLC | KETCHUM | $334M | % of AUMhourlyfixedperformance | none reported |
| BR WEALTH MANAGEMENT | BOISE | $329M | % of AUMhourlyfixed | none reported |
| NEXT LEVEL WEALTH PLANNING, LLC | MERIDIAN | $323M | % of AUMhourlyfixed | none reported |
| SIDDHI CAPITAL, LLC | MERIDIAN | $304M | % of AUMperformance | none reported |
| ANCORATO | BOISE | $284M | % of AUMother | yes, reported |
| ELITE FINANCIAL, INC. | LEWISTON | $274M | % of AUMhourly | none reported |
| DOCEO WEALTH, LLC | MERIDIAN | $274M | % of AUMhourlyfixed | yes, reported |
| HAWKE FINANCIAL GROUP | MERIDIAN | $270M | % of AUMhourlyfixed | yes, reported |
| ECHELON GROUP | BOISE | $265M | % of AUMfixed | none reported |
| PROFITS PLUS CAPITAL MANAGEMENT, LLC | NAMPA | $258M | % of AUMhourlyfixedperformancecommissions | none reported |
| FIGURE 8 INVESTMENT STRATEGIES LLC | BOISE | $233M | % of AUMfixed | none reported |
| SCRATCH CAPITAL | BOISE | $230M | % of AUMfixed | none reported |
| ARRIEN INVESTMENTS, INC. | BOISE | $227M | % of AUMhourly | none reported |
| PACIFIC PEAK ADVISORS, LLC | KETCHUM | $224M | % of AUM | none reported |
| PGP ADVISORS, LLC | KETCHUM | $223M | % of AUMperformance | none reported |
| SKY-MOUNTAIN CAPITAL MANAGEMENT | KETCHUM | $211M | % of AUMhourly | none reported |
| DESERT ROSE CAPITAL MANAGEMENT, INC. | MERIDIAN | $192M | % of AUM | none reported |
| FIVE PINE WEALTH | COEUR D'ALENE | $192M | % of AUMhourlyfixed | none reported |
| PACIFIC VALUE, LLC | BOISE | $190M | % of AUM | none reported |
| JOURNEY RETIREMENT PLANNING AND INVESTMENT MANAGEMENT, LLC | AMMON | $187M | % of AUMhourlyfixed | yes, reported |
| ENDURING WEALTH MANAGEMENT, LLC | MERIDIAN | $181M | % of AUM | none reported |
| ROCKHILL ADVISORS LLC | VICTOR | $174M | % of AUMhourlyfixed | none reported |
| HAZLETT WEALTH MANAGEMENT LLC | KETCHUM | $160M | % of AUM | none reported |
Source: SEC Form ADV monthly data, firms reporting a Idahoheadquarters address. Fee-method chips are the compensation arrangements each firm checked on Item 5.E; the disclosure column is the firm's own answer to Item 11. Click through to any firm for the full record and a link to its SEC detail page.
Other states
Alabama·Alaska·Arizona·Arkansas·California·Colorado·Connecticut·Delaware·Washington, D.C.·Florida·Georgia·Hawaii·Illinois·Indiana·Iowa·Kansas·Kentucky·Louisiana·Maine·Maryland·Massachusetts·Michigan·Minnesota·Mississippi·Missouri·Montana·Nebraska·Nevada·New Hampshire·New Jersey·New Mexico·New York·North Carolina·North Dakota·Ohio·Oklahoma·Oregon·Pennsylvania·Rhode Island·South Carolina·South Dakota·Tennessee·Texas·Utah·Vermont·Virginia·Washington·West Virginia·Wisconsin·Wyoming